Vivo X50 Pro Review
Description
Get set for a seamless phone usage with the Vivo X50 Pro smartphone. Featuring a 3D Curved Ultra O screen, this smartphone will make every visual look beautiful. Oh, and if you are heading out on a holiday, this phone’s pro-quad camera with a 48 MP main Gimbal camera will ensure every shot you click is great. That’s not all if you have ever wanted to capture the star-lit sky at its best, this phone’s Astro Mode is the one to reckon with.
Product Description

X-Class Design
Featuring a clean and contemporary design with R3 corners, the 3D curved ultra O screen, and the small punch-hole front camera, this phone is a sight to behold.
Pro-quad Camera
Everything image you capture with this phone will be gorgeous, thanks to its quad-camera system (48 MP main Gimbal camera + 13 MP professional portrait lens + 8 MP super-wide-angle and macro camera + 8 MP periscope telephoto lens with 60x Hyper Zoom.
Gimbal Camera System
This smartphone’s Gimbal camera system will ensure outstanding stabilization so that every picture comes out really well.
Extreme Night Vision
Enjoy brighter, clearer, and stable images with this phone, even those that are clicked during the night time.
Astro Mode
With the gimbal camera system and an advanced algorithm, this camera removes the smears so you can capture the starry sky at its best.
Sky Night Filters
The dreamy city night photos will seem much more beautiful, thanks to this phone’s sky night filters for the urban nightscape.
Pro Sports Mode
This camera will help you capture motion shots with little delay, as the combination of Gimbal stabilization and customized sensor will pave the way for quick focus and shorter exposure time.
Motion AF Tracking
Choose a subject in any frame and keep it as the focus, with the help of the Motion AF tracking. With the Audio Zoom feature, you can even zoom in on a subject of your choice while taking a video and the sound can be amplified by up to 15 dB.
60x Hyper Zoom
The Gimbal camera system and the dedicated periscope lens will help you zoom into your surroundings closely. You can opt for the 5x optical zoom and the 60x hyper zoom.
50 mm Professional Lens
With the help of this smartphone’s professional lens, you can get set for natural and authentic portraits clicked during the day and night.
Super Wide-angle
The 8 MP super-wide-angle camera lets you capture larger landscapes and even have more people fit into the frame.
Smooth Display
Every visual will appear vividly on this smartphone’s 3D Curved Ultra O screen. It has a 90 Hz refresh rate and 180 Hz response rate.
Powerful Performance
Featuring the Qualcomm Snapdragon 765G mobile platform and 8 GB of RAM, this smartphone will ensure that you get to enjoy a seamless performance. Oh, and it features a memory capacity of up to 256 GB to help you store your pictures, files, and other things. It also supports 5G connectivity.
Vivo FlashCharge 2.0
With the help of the Vivo FlashCharge 2.0, you can ensure that your phone is charged in a jiffy.
Hi-Res Certification
This smartphone is powered by the AK4377A independent audio chip which lets you immerse yourself into the world of your favorite tunes.
Specifications
General
In The Box | Handset, Earphone (XE710), Micro USB to USB Cable, USB Power Adaptor, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | vivo 2006 |
Model Name | X50 Pro |
Color | Alpha Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.706 W/kg, Body: 0.449 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 2376 x 1080 Pixels |
Resolution Type | Full HD+ E3 Super AMOLED Display |
GPU | Adreno 620 |
Display Type | Full HD+ E3 Super AMOLED Display |
Display Colors | 16M |
Other Display Features | HDR 10+, 92.60% Screen to Body Ratio, Schott Xensation UP Battery Cover Material, Schott Xensation 3D Display Protection |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 765G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G WCDMA: B1/B2/B4/B5/B8, 4G TDD LTE: B1/B2/B3/B4/B5/B7/B8/B20, 4G FDD LTE: B38/B40/B41, 5G: n41/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB |
RAM | 8 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 48MP + 13MP + 8MP + 8MP |
Primary Camera Features | 48MP + 13MP + 8MP + 8MP Rear Camera Setup, Camera Aperture: f/1.6 (48MP) + f/2.46 (13MP) + f/2.2 (8MP) + f/3.4 (8MP), Sony IMX598 with Gimbal Stabilization, Gimbal Technology, 4-axis Optical Image Stabilizer, EIS, Extreme Night Vision, Super Night Mode 3.0, Style Night Filters,Astro mode, AI Supermoon, Motion AF Tracking, Pro Sports Mode, Audio Zoom, Smart Zoom, 60x Hyper Zoom, Portrait Mode, Night Portrait, Super Wide Angle mode, Macro Mode, AR Stickers, Pano, HDR |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera, Aperture: f/2.45, Super Night Selfie, Portrait, Pano, Live Photo, AR Stickers, Face Beauty, AI Makeup, Filters, Portrait Light Effects |
Flash | Rear Flash | Front Soft Light Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K at (at 30 fps), 4K at (at 60 fps), 1080P (at 30 fps), 1080P (at 60 fps), 720P (at 30 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano |
User Interface | Funtouch OS 10.5 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 398 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Fingerprint, Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope Sensor |
Other Features | Dual 4G, Smart Motion, Ultra Game Mode, Smart Split, Eye Protection Mode, S-capture, 33W Vivo Flash Charge 2.0 |
GPS Type | A-GPS, GLONSS |
Multimedia Features
FM Radio | No |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery & Power Features
Battery Capacity | 4315 mAh |
Dimensions
Width | 72.8 mm |
Height | 158.46 mm |
Depth | 8.04 mm |
Weight | 181.5 g |
Warranty
Warranty Summary | 1 Year for Handset and 6 Months for In-box Accessories |
Domestic Warranty | 1 Year |
More Details
- Generic Name
- Mobiles
- Country of Origin
- India